$32.00
Fisi Dog Collar
Hand-beaded by a Maasai women's collective in Kenya. Made with Kenyan leather, glass beads and a brass buckle.
Each color of these beaded works represents a symbolic value in Maasai culture: traditionally white signifies purity, blue symbolizes energy and represents the sky, green represents the land and health, yellow and orange represent hospitality and warmth, while black represents the people, and red, their bravery and strength.
Note: each collar is individually handmade, so they may vary slightly from the images.
Not sure which size is right for you?
Size | XXS | XS | S | M | L | XL | 1X | 2X |
Length | 38 | 38 1/2 | 39 | 39 1/2 | 40 | 40 1/2 | 42 3/4 | 42 3/4 |
Across Shoulder | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 |
Bust | 36 3/4 | 38 3/4 | 40 3/4 | 42 3/4 | 45 3/4 | 48 3/4 | 52 3/4 | 55 3/4 |
Upper Arm | 13 | 13 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 18 | 19 1/2 |
How to measure: SHIRT
Size | XXS | XS | S | M | L | XL | 1X | 2X |
Length | 28 | 29 | 29 1/2 | 30 | 30 1/2 | 31 1/4 | 34 1/2 | 35 1/4 |
Across shoulder | 14 1/4 | 15 | 15 1/2 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 19 1/2 |
Bust | 42 1/2 | 43 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 58 | 61 1/2] |
Upper Arm | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/2 | 19 | 20 1/2 |
Sleeve length | 22 1/2 | 22 7/8 | 23 | 23 1/4 | 23 1/2 | 24 3/4 | 25 | 25 1/4 |
Conversion chart
Major disclaimer: because of the fit of our dresses where your waist size doesn't matter, these sizes are very general suggestions! Please use this chart as a starting point only!
Size | Numeric Size (US) | UK |
XXS | 00-2 | 0-6 |
XS | 4-6 | 8-10 |
S | 8-10 | 12-14 |
M | 10-12 | 16-18 |
L | 12-14 | 18-20 |
XL | 16-18 | 20-22 |
1X | 18-20 | 22-24 |
2X | 20-22 | 24-26 |
Accessories sizing
These are all handmade and the measurements may vary by about 1/2".
Belts
Size | Length to first hole | Width |
S | 28" | 1" |
M | 30" | 1 1/4" |
L | 32" | 1 1/4" |
Dog collars
Size | Length to first hole | Length to last hole | Width |
S | 10 1/2" | 13" | 3/4" |
M | 14 1/2" | 17" | 1" |
L | 17 1/2" | 20" | 1 1/2" |