Not sure which size is right for you?
CONVERSION CHART
Major disclaimer: because of the fit of our dresses where your waist size doesn't really matter, these sizes are very general suggestions! Please use this chart as a starting point only!
Zuri Size | Numeric Size (US) | UK |
XXS | 00-2 | 2-6 |
XS | 4-6 | 8-10 |
S | 8-10 | 12-14 |
M | 10-12 | 14-18 |
L | 12-14 | 18-20 |
XL | 16-18 | 20-22 |
1X | 18-20 | 22-24 |
2X | 20-22 | 24-26 |
3X | 22-24 | 26-28 |
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Length (For Long length, add 4") |
36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/2 | 44 | 44 1/2 |
Across Shoulder | 14 3/4 | 15 1/2 | 16 1/4 | 16 3/4 | 17 3/4 | 18 3/4 | 19 1/4 | 19 3/4 | 21 1/2 |
Bust | 37 | 39 | 41 | 43 | 45 1/2 | 49 1/2 | 52 3/4 | 56 | 60 1/2 |
Upper Arm | 12 1/2 | 13 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 | 18 | 22 |
*Please note that these are approximate and are of the garment itself.
How to measure:
Long-Sleeved Shirt
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Length | 28 | 29 | 29 1/2 | 30 | 30 1/2 | 31 1/4 | 34 1/2 | 35 1/4 | 37 |
Across shoulder | 14 1/4 | 15 | 15 1/2 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 19 1/2 | 21 1/2 |
Bust | 42 1/2 | 43 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 58 | 61 1/2 | 69 |
Upper Arm | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/2 | 20 | 21 3/4 | 22 1/2 |
Sleeve length | 22 1/2 | 22 7/8 | 23 | 23 1/4 | 23 1/4 | 24 3/4 | 22 | 23 | 25 1/4 |
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Length | 38 | 38 1/2 | 39 | 39 3/4 | 40 1/2 | 41 1/4 | 42 3/4 | 42 3/4 | 43 1/2 |
Across Shoulder | 14 1/4 | 14 1/2 | 15 1/4 | 15 1/2 | 16 | 16 3/4 | 17 | 17 1/4 | 20 1/4 |
Bust | 36 3/4 | 38 3/4 | 40 3/4 | 42 3/4 | 45 3/4 | 48 3/4 | 52 3/4 | 55 3/4 | 60 1/2 |
Arm Hole | 17 1/4 | 18 1/4 | 18 3/4 | 19 3/4 | 21 | 21 3/4 | 23 1/2 | 25 | 25 3/4 |
*Please note that these are approximate and are of the garment itself.
Midi Dress
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Shoulder | 14 3/4 | 15 1/2 | 16 1/4 | 16 3/4 | 17 3/4 | 18 3/4 | 19 1/4 | 19 3/4 | 21 1/2 |
Bust | 36 3/4 | 39 | 41 | 43 | 45 1/2 | 49 1/2 | 52 3/4 | 56 | 60 1/2 |
Sleeve length | 22 1/2 | 22 7/8 | 23 | 23 1/4 | 23 1/2 | 24 3/4 | 22 | 23 | 25 1/4 |
Upper arm | 12 1/2 | 13 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 | 18 | 22 |
Dress length | 46 1/2 | 47 1/2 | 48 1/2 | 49 1 /2 | 50 1/2 | 51 1/2 | 52 1/2 | 54 | 54 1/2 |
Short-Sleeved Shirt
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Length (front) | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 31 3/4 | 33 3/4 |
Length (back) | 26 1/2 | 27 1/2 | 28 1/2 | 29 | 29 3/4 | 30 3/4 | 32 1/4 | 33 1/4 | 35 3/4 |
Across shoulder | 23 1/2 | 24 1/2 | 25 1/2 | 26 | 26 1/2 | 27 1/2 | 29 1/2 | 31 | 34 1/2 |
Bust | 48 | 50 | 51 | 52 1/2 | 55 | 57 | 59 | 62 1/2 | 70 1/2 |
Upper Arm | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 1/2 |
Men's Shirt
Size | XS | S | M | L | XL | 1X |
Chest | 42 | 44 | 46 | 49 | 52 | 55 |
Shoulders | 17 | 17 1/2 | 18 | 18 3/4 | 19 1/2 | 20 1/4 |
Body Length | 27 1/2 | 28 | 28 1/2 | 29 1/2 | 31 | 32 |
Sleeve length | 8 7/8 | 9 1/8 | 91/2 | 10 | 10.5 | 10 7/8 |
Sleeveless Shirt
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Across Shoulder | 14 1/4 | 15 1/4 | 15 1/4 | 15 1/2 | 16 | 16 3/4 | 17 | 17 1/4 | 20 1/4 |
Bust | 36 3/4 | 38 3/4 | 40 3/4 | 42 3/4 | 45 3/4 | 48 3/4 | 52 3/4 | 55 3/4 | 60 1/2 |
Arm Opening | 17 1/4 | 18 1/4 | 18 3/4 | 19 3/4 | 21 | 22 1/2 | 24 | 25 | 25 3/4 |
Reversible Sleeveless Top
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Shoulder | 11.00 | 11 1/8 | 11 1/2 | 11 3/4 | 12 1/4 | 12 3/4 | 13 3/8 | 14 | 14 3/4 |
Bust | 37 1/2 | 40 | 40 1/2 | 42 3/4 | 45 3/4 | 48 3/4 | 52 3/4 | 55 3/4 | 58 1/2 |
Arm Opening | 22 1/4 | 22 1/2 | 22 3/4 | 23 1/8 | 23 1/2 | 25 1/2 | 26 3/4 | 27 1/2 | 30 1/2 |
Length | 21 1/2 | 23 | 23 | 24 | 25 | 26 | 27 | 28 | 30 |
Jacket
Size | XS | S | M | L | XL | 1X | 2X | 3X |
Across Shoulder | 16 1/2 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 1/2 | 22 1/2 |
Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 35 |
Upper Arm | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/2 | 20 | 21 3/4 | 22 |
Bust | 48 | 49 1/2 | 52 | 54 | 56 | 58 | 60 1/2 | 62 |
Shorts
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Length | 15 3/4 | 16 1/8 | 16 5/8 | 17 | 17 1/4 | 17 3/4 | 18 1/8 | 18 1/2 | 19 |
Waist | 27 1/4 | 28 1/2 | 29 1/2 | 30 3/4 | 32 | 33 | 34 1/4 | 35 1/2 | 37 1/2 |
Hip (4'' below waistband) | 40 1/2 | 42 | 43 | 44 | 47 | 50 | 53 | 56 |
59 |
Accessories Sizing
These are all handmade and the measurements may vary by about 1/2".
Belts
Size | Width | Length to First Hole | Length to Last Hole | # of Holes |
XXS | 1 | 28 | 32 | 5 |
XS | 1 2/7 | 30 | 34 | 5 |
S | 1 2/7 | 32 | 36 | 5 |
M | 1 1/2 | 34 | 38 | 5 |
L | 1 1/2 | 36 | 40 | 6 |
Dog collars
Size | Length to first hole | Length to last hole | Width |
S | 10 1/2" | 13" | 3/4" |
M | 14 1/2" | 17" | 1" |
L | 17 1/2" | 20" | 1 1/2" |